Specifications
Woodmaster Chariot
| Chariot | |
| Product Name: | Woodmaster | 
| Model: | ARR31 | 
| Number of Parts: | Omni Chariot - 202 Tracked Chariot - 705 Soccer Chariot - 281 Artillery Chariot - 400 | 
| Weight: | Omni Chariot - 355g Tracked Chariot - 390 Soccer Chariot - 490 Artillery Chariot - 490 | 
| L*W*H (mm): | Omni Chariot - 204*160*96 Tracked Chariot - 210*170*100 Soccer Chariot - 245*160*98 Artillery Chariot - 204*160*186 | 
| Max Speed: | Forward / Backward : 1.5m/s | 
| Main Control: | ZINO Advanced - Cortex M4 | 
| Endurance Time: | 30 mins for 1 Battery* | 
| Battery | |
| Battery Type: | LiPo Battery | 
| Voltage: | 3.2V-4.2V | 
| Charge Time: | 5V1A: 45 mins 5V2A: 20 mins | 
| Remote Control | 
 | 
| Control Distance: | 50m** | 
| Endurance Time: | 3 Hours | 
| Frequency: | 2.400-2.4835 GHz | 
| Wifi Camera | |
| Wifi Frequency: | 2.4 GHz | 
| Control Distance: | 50m*** | 
| Resolution Ratio: | 640X480 | 
| OS Support: | Android, iOS | 
* The Chariot battery and the Remote Control battery are universal. The endurance life is measured during high intensity use.
** 50m was tested in an open field without interference. If there is signal interference, or occlusion, the remote control distance will be shortened.
*** 50m was tested in an open field without interference. If there is signal interference, or occlusion, the remote control distance will be shortened, or the picture will not flow smoothly.